<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZC Racing</title>
	<atom:link href="http://www.zcracing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zcracing.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 21:24:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Principles of Race Car Design</title>
		<link>http://www.zcracing.com/racing-engines/principles-of-race-car-design.html</link>
		<comments>http://www.zcracing.com/racing-engines/principles-of-race-car-design.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing engines]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.zcracing.com/racing-engines/principles-of-race-car-design.html</guid>
		<description><![CDATA[The principle of race car design is similar to the one that flies the airplane. The only difference is that in case of airplane wing or airfoil is shaped upward whereas in case of race car the wings are mounted upside down. The difference in the direction of the wings is because the airplane needs [...]]]></description>
			<content:encoded><![CDATA[<p>The principle of race car design is similar to the one that flies the airplane. The only difference is that in case of airplane wing or airfoil is shaped upward whereas in case of race car the wings are mounted upside down. The difference in the direction of the wings is because the airplane needs a lift and a race car needs a downforce. In any case, both work on the principle of aerodynamics, a refined form of science that studies the affect of air on a moving object. <br/><br/>Earlier aerodynamics was only restricted to race cars like those in F1 cars but these days’ high-end luxury cars like BMW and Audi are also adorned with aerodynamic design specifications in order to improve performance and mileage. <br/><br/>The two basic principles of car aerodynamics are drag and downforce. These define the speed, control, and even mileage of any car. <br/><br/>Drag <br/><br/>Some energy is required by cars to move through the air. This energy is used in overcoming a force known as drag. <br/><br/>When there is air resistance, the measurement of drag helps to define complex dependencies of shape and inclination. This measurement is known as drag coefficient which is calculated experimentally through <br/><br/>Cw = W/A v2* Q/2 <br/><br/>Where, Cw is drag coefficient, W is air resistance, A is cross-sectional area, V is driving speed, and Q is air density. <br/><br/>In car aerodynamics, drag actually comprises of two forces, frontal pressure and rear vacuum. Frontal pressure is generated by the air that attempts to flow around the front of the car. As air moves towards the front grille or bumper, the air molecules begin to compress and increase the air pressure at the front of the car. This puts extra pressure on the engine to run the car, so if the front is sleek, the air pressure distributes along the sides of the car, thereby increasing the speed of the car. <br/><br/>Rear vacuum pressure applies to the hole that a car leaves behind in the air while moving. The boxy structure of the car creates a bigger vacuum behind the car and the air molecules are not able to fill in the empty space. This creates an opposite force which increases the force required to overcome the air resistance. The inability of air molecules to fill the space is known as flow detachment which creates turbulence. Therefore, the entire length of the car needs to be modified to support the aerodynamic structure of the car. <br/><br/>Downforce <br/><br/>Downforce is the pressure caused by moving air that flows over the surface of the car and creates weight on the area. Downforce helps increase tyre grip and cornering speed. This can be simply done by introducing inverted wings to force the car down on the track. <br/><br/>Air pressure is high when it approaches the front of the car and then gradually air slows down, resulting in more molecules packed into a smaller space. When the molecules stagnate, it hunts for a lower pressure area that includes the sides, top and bottom of the car. Further to that air loses the pressure as it travels through the car’s hood but when it hits the windscreen it again increases. The air pressure created above the hood of the car creates a downforce that puts the car stable on racing tracks even at high speeds. Therefore, there should be less surface area on the roof of the car. <br/><br/>Conclusion <br/><br/>To have better car dynamics ideally the racing car should have sleek body structure, reclining windshield, raked chassis, small grill, minimal ground clearance, slightly raked underside, and converging tail to keep the air flow attached. <br/><br/>These modifications will help enhance stability even at higher speeds as well as improve fuel efficiency. <br/><br/>  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zcracing.com/racing-engines/principles-of-race-car-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Nitrous Oxide Systems in Vehicle Engines</title>
		<link>http://www.zcracing.com/engine-racing/use-of-nitrous-oxide-systems-in-vehicle-engines.html</link>
		<comments>http://www.zcracing.com/engine-racing/use-of-nitrous-oxide-systems-in-vehicle-engines.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engine racing]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Nitrous]]></category>
		<category><![CDATA[Oxide]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.zcracing.com/engine-racing/use-of-nitrous-oxide-systems-in-vehicle-engines.html</guid>
		<description><![CDATA[Nitrous Oxide is a chemical compound whose chemical formula is N2O and is commonly known as laughing gas. At room temperature Nitrous Oxide is a colorless and nonflammable gas, with a sweet taste and odor. Nitrous Oxide is the major naturally occurring regulator of stratospheric ozone. In surgery it is used as an anesthetic. After [...]]]></description>
			<content:encoded><![CDATA[<p>Nitrous Oxide is a chemical compound whose chemical formula is N2O and is commonly known as laughing gas. At room temperature Nitrous Oxide is a colorless and nonflammable gas, with a sweet taste and odor. Nitrous Oxide is the major naturally occurring regulator of stratospheric ozone. In surgery it is used as an anesthetic. After inhaling it one feels a euphoric effect and this has led to its use as a recreational inhalant drug. In rocketry and in motor racing Nitrous Oxide is used to increase engine power output. It does this by increasing air and fuel intake that is burnt in the cylinders.<br />
Nitrous Oxide gas was first synthesized by the natural philosopher and English chemist Joseph Priestley in 1775. He named the gas phlogisticated nitrous air. He described the preparation of nitrous air diminished through heating iron fillings that were dampened with nitric acid. After his discovery Joseph Priestley declared that he had discovered air that was six times as good as common air. A few years later Humphrey Davy and a group of poets tested the gas and made further discovery, that Nitrous Oxide dulled the sensation of pain when inhaled, even when the inhaler was semi-conscious. This led to its use as an anesthetic in surgery and dentistry.<br />
In vehicle racing Nitrous Oxide is used to increase combustion by causing the engine burn more fuel and air. Though the gas is not flammable it delivers more oxygen than atmospheric air by breaking down at elevated temperatures. Nitrous Oxide is stored in form of compressed liquid. When the liquid Nitrous Oxide expands and evaporates in the intake manifold, it causes the intake charge temperature to drop considerably. This process results in a denser charge allowing more air and fuel mixture into the cylinder powering the engine further. Nitrous Oxide can be injected into the intake manifold or directly before the cylinder in order to increase engine power.<br />
Nitrous Oxide is manufactured by heating Ammonium Nitrate until it decomposes to water vapor and Nitrous Oxide. The addition of phosphates leads to the formation of a much purer gas at lower temperatures. At temperatures between 170 &#8211; 240 degrees centigrade Ammonium Nitrate is a powerful oxidizer and a moderately sensitive explosive. Above 240 degrees the exothermic reaction needs to be cooled down to avoid detonation. The mixture of gases needs to be cleaned thrice to condense the steam, filter high oxides of nitrogen and ammonium nitrate smoke which is a persistent colloid. Nitric oxide is reduced with iron metal or it is oxidized and then absorbed in a base in form of a higher oxide.<br />
When Nitrous Oxide is used in a reciprocating engine, energy increases can be produced, which can also damage the engine. Nitrous Oxide augmentation of internal combustion engines should therefore maintain proper operating temperatures as well as fuel levels as this prevents pre-ignition and detonation, what is commonly referred to as &#8220;knocking&#8221;. By allowing a much denser charge into the cylinder, Nitrous Oxide increases cylinder pressure, which consequently causes the heat to increase. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zcracing.com/engine-racing/use-of-nitrous-oxide-systems-in-vehicle-engines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Customize Acura Integra Type-r Vortex In Need For Speed Underground?</title>
		<link>http://www.zcracing.com/acura-racing/how-to-customize-acura-integra-type-r-vortex-in-need-for-speed-underground.html</link>
		<comments>http://www.zcracing.com/acura-racing/how-to-customize-acura-integra-type-r-vortex-in-need-for-speed-underground.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acura racing]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[Integra]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[TypeR]]></category>
		<category><![CDATA[Underground]]></category>
		<category><![CDATA[Vortex]]></category>

		<guid isPermaLink="false">http://www.zcracing.com/acura-racing/how-to-customize-acura-integra-type-r-vortex-in-need-for-speed-underground.html</guid>
		<description><![CDATA[I unlocked a acura integra, the one you race in the very beginning of the game(white with red and black vinlys). I really like how it looks, however, the performance(speed, acceleration, and handling) are very poor. Is there a way to upgrade the performance of it. With a beautiful visuals on the car, there has [...]]]></description>
			<content:encoded><![CDATA[<p>I unlocked a acura integra, the one you race in the very beginning of the game(white with red and black vinlys). I really like how it looks, however, the performance(speed, acceleration, and handling) are very poor. Is there a way to upgrade the performance of it. With a beautiful visuals on the car, there has to be a way to upgrade the speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zcracing.com/acura-racing/how-to-customize-acura-integra-type-r-vortex-in-need-for-speed-underground.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need A Racing Engine For A 1979 Ford Truck?</title>
		<link>http://www.zcracing.com/engine-racing/need-a-racing-engine-for-a-1979-ford-truck.html</link>
		<comments>http://www.zcracing.com/engine-racing/need-a-racing-engine-for-a-1979-ford-truck.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[engine racing]]></category>
		<category><![CDATA[1979]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://www.zcracing.com/engine-racing/need-a-racing-engine-for-a-1979-ford-truck.html</guid>
		<description><![CDATA[Hello,
I got an old truck I have and I want to make it hell a fast what is the biggest big block engine for FORD trucks? Something that can beat the 572 and 662 engine that chevy has let me know I heard there is a 560 or 540 similar to the 572 but for [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
I got an old truck I have and I want to make it hell a fast what is the biggest big block engine for FORD trucks? Something that can beat the 572 and 662 engine that chevy has let me know I heard there is a 560 or 540 similar to the 572 but for ford.<br />
Heard the 572 engine stock hits around 12.5 in the quater is it that fast on its own?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zcracing.com/engine-racing/need-a-racing-engine-for-a-1979-ford-truck.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drag Racing Engines Are Known To Go Over 200 Mph On 6 Seconds. So Why Are Lamborghinis And Ferraris Considered</title>
		<link>http://www.zcracing.com/racing-engines/drag-racing-engines-are-known-to-go-over-200-mph-on-6-seconds-so-why-are-lamborghinis-and-ferraris-considered.html</link>
		<comments>http://www.zcracing.com/racing-engines/drag-racing-engines-are-known-to-go-over-200-mph-on-6-seconds-so-why-are-lamborghinis-and-ferraris-considered.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing engines]]></category>
		<category><![CDATA[Considered]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Ferraris]]></category>
		<category><![CDATA[Known]]></category>
		<category><![CDATA[Lamborghinis]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Seconds.]]></category>

		<guid isPermaLink="false">http://www.zcracing.com/racing-engines/drag-racing-engines-are-known-to-go-over-200-mph-on-6-seconds-so-why-are-lamborghinis-and-ferraris-considered.html</guid>
		<description><![CDATA[Fastest Lamborghini top speed= 219mph
fastest ferrari top speed =225mph
Drag racing = 300+mph
]]></description>
			<content:encoded><![CDATA[<p>Fastest Lamborghini top speed= 219mph<br />
fastest ferrari top speed =225mph<br />
Drag racing = 300+mph</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zcracing.com/racing-engines/drag-racing-engines-are-known-to-go-over-200-mph-on-6-seconds-so-why-are-lamborghinis-and-ferraris-considered.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
